Cross Bed Aluminum Tool Box with Brand Logo ,GMC & CHEVROLET.
Cross Bed Aluminum Tool Box with Brand Logo ,GMC & CHEVROLET.
Regular price
Dhs. 1,975.00
Regular price
Sale price
Dhs. 1,975.00
Unit price
/
per
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2018 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2017 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 5.3L V8 - MILD HYBRID EV-GAS (MHEV), 6.2L V8 - Gas |
2016 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | Chevrolet | Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 | GMC | Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 | GMC | Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2014 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2013 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2012 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2012 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2011 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2011 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.0L V8 - FULL HYBRID EV-FLEX (FHEV, 6.2L V8 - Flex |
2010 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - FULL HYBRID EV-GAS (FHEV), 6.0L V8 - Gas, 6.2L V8 - Flex |
2009 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2009 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2008 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2008 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2007 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Gas |
2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2007 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2007 | GMC | Sierra 2500 HD Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 Classic | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | Chevrolet | Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 | GMC | Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 | GMC | Sierra 3500 | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71, Z71 Off-Road | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71, Z71 Off-Road | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - FULL HYBRID EV-GAS (FHEV), 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2004 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2004 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 | GMC | Sierra 3500 | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 | GMC | Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 | GMC | Sierra 3500 | Base, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas |
2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2001 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2001 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
Product Details
Secure and organize the tools in your truck bed with a Chevrolet Accessories Tool Box. Mounting securely to the bed of your truck, this tool box is weather-resistant, lockable and includes a tool tray to help you stay organized.
Warranty
The greater of either the balance of the vehicle's bumper to bumper warranty or 12 months / 12,000 miles
Product Specifications
Tool Tray Included |
Yes |
Length |
20.6 in |
Mounting Hardware Included |
Yes |
Material |
Aluminum |
Depth |
16.2 in |
Latch Quantity |
2 |
Compartment Quantity |
1 |
Color |
Bright |
Width |
70.2 in |
Universal Or Specific Fit |
Specific |
Weather Resistant |
Yes |
Lockable |
Yes |
Drawer Quantity |
0 |
Packaging Specifications
Packaging Quantity |
1 |
Height |
16.88 in |
Length |
73.38 in |
Width |
22.25 in |
Weight |
59.59 pounds |
Frequently Asked Questions
Q: Is there a way to see if this tool box will fit my vehicle?
A: Yes. Consult the product’s fitment information to see if it will fit the year, make, and model of your vehicle.
H.A.M.M